AIR PISTOLS
We have large selection of air pistols in store from £29.95. PCP / CO2 & SPRING.Our stock is changing daily so please give us a call if pistol is,nt listed. MUST BE OVER 18YR ,ID needed to purchase any gun all ages
SPRING LOADED PISTOL

MILBRO XHS 177 PELLET £45.00

GAMO P900 177 PELLET £66.95

UMAREX DX17 177 PELLET £29.95

HATSAN MOD 25 177 PELLET
CO2 PELLET PISTOL
PRICE DROP ON ALL UMAREX PISTOLS

CROSMAN 2240 22 PELLET £108.00
The 2240 CO2 Air Pistol .22-caliber powered by a 12-gram CO2 cartridge, features an improved bolt design for easier cocking and loading. The rifled steel barrel provides greater accuracy and delivers speeds up to 460 fps. A great air pistol for target practice, plinking or small pest control. The ergonomically designed ambidextrous grip fits the hand for perfect balance and comfort with checkering and a thumbrest on both grip panels. Rear sight is open and fully adjustable.
- BOLT ACTION, SINGLE SHOT – With improved bolt design for easier cocking
- .22-CALIBER – Delivers speeds up to 460 fps
- GREAT FOR SKILL DEVELOPMENT – Target practice, plinking and small pest control

CROSMAN VIGALANTE 177 PELLET £98.95
Those tin cans have been taunting you from the backyard so, take matters into your own hands with the Crosman Vigilante CO2 revolver air pistol. This CO2 powered, double-action revolver shoots .177 caliber pellets up to 435 fps and 4.5mm BBs up to 465 fps. The Vigilante is outfitted with a fixed blade front sight, a fully adjustable rear sight, and dual accessory rails that can accommodate Picatinny or weaver mount for attaching a scope, laser, or flashlight for the ultimate backyard plinking air pistol.
- Dual ammo (BB/ .177 cal pellets)
- Fueled a 12-gram CO2 cartridge and delivers velocities of up to 435 fps (.177 caliber pellets) and 465 fps (BB)
- Includes 10-shot pellet clip and 6-shot BB clip
- Fixed blade front sight and adjustable rear sight

UMAREX BERETTA 92FS 177 PELLET £240.00
Velocity (V₀) | 130 m/s (427 fps) |
---|---|
Caliber | 4.5 mm (.177) Pellet |
Power source | 1x 12 g CO₂ |
Magazine capacity | 8 rounds |
Shot capacity | 60 rounds |
Trigger | Single / Double Action |
Safety | Safety Lever |
Length | 210 mm |

UMAREX BERETTA 92FS NICKEL £270.00
Velocity (V₀) | 130 m/s (427 fps) |
---|---|
Caliber | 4.5 mm (.177) Pellet |
Power source | 1x 12 g CO₂ |
Magazine capacity | 8 rounds |
Shot capacity | 60 rounds |
Trigger | Single / Double Action |
Safety | Safety Lever |
Length | 210 mm |

UMAREX SA10 BLOWBACK PELLT & BB £149.99
Velocity (V₀) | 130 m/s (427 fps) |
---|---|
Caliber | 4.5 mm (.177) Pellet / BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 8 rounds |
Shot capacity | 60 rounds |
Trigger | Single / Double Action |
Safety | Sliding Safety |
Length | 230 mm |

S & W M & P M20 PELLET £152.99
Velocity (V₀) | 120 m/s (394 fps) |
---|---|
Caliber | 4.5 mm (.177) Pellet |
Power source | 1x 12 g CO₂ |
Magazine capacity | 8 rounds |
Shot capacity | 60 rounds |
Trigger | Single / Double Action |
Safety | Safety Lever |
Length | 202 mm |

UMAREX CPS PELLET £172.99
Velocity (V₀) | 120 m/s (394 fps) |
---|---|
Caliber | 4.5 mm (.177) Pellet |
Power source | 1x 12 g CO₂ |
Magazine capacity | 8 rounds |
Shot capacity | 60 rounds |
Trigger | Double Action Only |
Safety | Sliding Safety |
Length | 180 mm |

UMAREX COLT PEACEMAKER 177 PELLET £220.00
Velocity (V₀) | 115 m/s (377 fps) |
---|---|
Caliber | 4.5 mm (.177) Pellet |
Power source | 1x 12 g CO₂ |
Magazine capacity | 6 rounds |
Shot capacity | 120 rounds |
Trigger | Single Action |
Safety | Sliding Safety |
Length | 275 mm |
Weight | 867 g |

UMAREX COLT PEACEMAKER 177 PELLET £220.00
Velocity (V₀) | 115 m/s (377 fps) |
---|---|
Caliber | 4.5 mm (.177) Pellet |
Power source | 1x 12 g CO₂ |
Magazine capacity | 6 rounds |
Shot capacity | 120 rounds |
Trigger | Single Action |
Safety | Sliding Safety |
Length | 275 mm |
Weight | 867 g |

SMITH & WESSON M29 8″ – £225 / 6″ – £207
Velocity (V₀) | 103 m/s (338 fps) |
---|---|
Caliber | 4.5 mm (.177) Pellet |
Power source | 1x 12 g CO₂ |
Magazine capacity | 6 rounds |
Shot capacity | 60 rounds |
Trigger | Single / Double Action |
Safety | Sliding Safety |

SMK CP1 SINGLE SHOT PELLET WAS £135.00 NOW £99.95

SNOWPEAK PP750 PCP MULTISHOT WAS £295.00
CO2 BB PISTOLS

CLOCK 19X TAN £119.99
Velocity (V₀) | 110 m/s (361 fps) |
---|---|
Caliber | 4.5 mm (.177) BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 18 rounds |
Shot capacity | 60 rounds |
Trigger | Single / Double Action |
Safety | Sliding Safety |
Length | 190 mm |
Weight | 660 g |

WALTHER UMAREX PPK £120
Energy level (E₀) | < 2.0 J |
---|---|
Velocity (V₀) | 90 m/s (295 fps) |
Caliber | 4.5 mm (.177) BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 15 rounds |
Shot capacity | 60 rounds |
Trigger | Single Action |
Safety | Safety Lever |
Length | 155 mm |
Weight | 560 g |

UMAREX GLOCK 19 BB £119.95
Velocity (V₀) | 130 m/s (427 fps) |
---|---|
Caliber | 4.5 mm (.177) BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 16 rounds |
Shot capacity | 120 rounds |
Trigger | Double Action Only |
Safety | Automatic Trigger Safety |
Length | 186 mm |
Weight | 717 g |

UMAREX GLOCK 17 BB BLOW BACK £169.95
Velocity (V₀) | 115 m/s (377 fps) |
---|---|
Caliber | 4.5 mm (.177) BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 18 rounds |
Shot capacity | 120 rounds |
Trigger | Double Action |
Safety | Automatic Trigger Safety |
Length | 205 mm |
Weight | 705 g |

UMAREX GLOCK GEN 4 BB BLOW BACK £219.00
Energy level (E₀) | < 2.0 J |
---|---|
Velocity (V₀) | 90 m/s (295 fps) |
Caliber | 4.5 mm (.177) BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 18 rounds |
Shot capacity | 50 rounds |
Trigger | Single Action |
Safety | Automatic Trigger Safety |
Length | 203 mm |
Weight | 767 g |

UMAREX GLOCK DUAL AMMO FIRES PELLETS OR BB £175.00
Energy level (E₀) | < 3.0 J |
---|---|
Velocity (V₀) | 130 m/s (427 fps) |
Caliber | 4.5 mm (.177) Pellet / BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 8 rounds |
Shot capacity | 120 rounds |
Trigger | Single / Double Action |
Safety | Sliding Safety |
Length | 205 mm |
Weight | 795 g |

GLOCK 19X COYOTE BLOW BACK £173.99
Velocity (V₀) | 110 m/s (361 fps) |
---|---|
Caliber | 4.5 mm (.177) BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 18 rounds |
Shot capacity | 60 rounds |
Trigger | Single / Double Action |
Safety | Sliding Safety |
Length | 190 mm |

Legends P08 £96.99
4.5 mm (.177) BB, CO₂,
Umarex now offers the P.08, a CO₂-powered version of the famous semi-automatic pistol for recreational shooting. The pistol’s rugged all-metal design, easy handling and high energy make it ideal for plinking. Its removable magazine holds 21 steel BBs (4.5 mm). The safety is positioned exactly as in the original.
Technical data
Energy level (E₀) | < 3.0 J |
---|---|
Velocity (V₀) | 120 m/s (394 fps) |
Caliber | 4.5 mm (.177) BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 21 rounds |
Shot capacity | 180 rounds |
Trigger | Double Action Only |
Safety | Thumb Safety |
Length | 216 mm |
Weight | 818 g |

Legends P08 BLOWBACK £163.99
4.5 mm (.177) BB, CO₂,
This P08 is a true member of the “Legends” -Collection! An all-metal construction of almost 900 grams, with original wing safety and removable metal magazine for 20 BBs. The blowback-system delivers a realistic shooting feeling!
Technical data
Energy level (E₀) | < 3.0 J |
---|---|
Velocity (V₀) | 90 m/s (295 fps) |
Caliber | 4.5 mm (.177) BB |
Power source | 1x 12 g CO₂ |
Magazine capacity | 20 rounds |
Shot capacity | 40 rounds |
Trigger | Single Action |
Safety | Thumb Safety |
Length | 220 m m |
Weight | 854 g |

GLETCHER NGT 4.5mm BB
SILVER WAS £160 NOW £99.95
Gletcher NGT Nagant from airgun maker Gletcher is based upon the classic Belgian revolver which has become synonymous with gun fans all over the world thanks to its great looks and superb performance.